HINDI ‘B’
| मनुष्यता | Click here | No of questions: 10 |
| पर्वत प्रदेश में पावस | Click here | No of questions: 7 |
| कर चले हम फ़िदा | Click here | No of questions: 9 |
| कारतूस | Click here | No of questions: 8 |
| हरिहर काका | Click here | No of questions: 16 |
| सपनो की से दिन | Click here | No of questions: 11 |
SCIENCE
| Chemical Reaction and Equation | PYQs with Solutions | No of questions: 110 | |
| Acids, Bases & Salts | PYQs with Solutions | No of questions: 102 | |
| Light: Reflection and Refraction | PYQs with Solutions | No of questions: 63 | |
| Periodic Classification of Elements | Imp/Subjective Questions | PYQs with Solutions | No of questions: 15/73 |
| Carbon and its Compounds | Imp/Subjective Questions | PYQs with Solutions | No of questions: 15/33 |
| Electricity | Imp/Subjective Questions | PYQs with Solutions | No of questions: 33/44 |
| Magnetic Effect of Electric Current | Imp/Subjective Questions | PYQs with Solutions | No of questions: 25/50 |
| Our Environment | Imp/Subjective Questions | PYQs with Solutions | No of questions: 38/62 |
| How do Organisms Reproduce | Imp/Subjective Questions | PYQs with Solutions | No of questions: 46/87 |
| Heredity and Evolution | Imp/Subjective Questions | PYQs with Solutions | No of questions: 28/42 |
SOCIAL SCIENCE
| Lifelines of National Economy | Imp/Subjective Questions | PYQs with Solutions | No of questions: 30/32 |
| Manufacturing Industries | Imp/Subjective Questions | PYQs with Solutions | No of questions: 10/35 |
| Nationalism in India | Imp/Subjective Questions | PYQs with Solutions | No of questions: 29/35 |
| The Making of Global World | Imp/Subjective Questions | PYQs with Solutions | No of questions: 17/16 |
| The Age of Industrialisation | Imp/Subjective Questions | PYQs with Solutions | No of questions: 17/26 |
| Political Parties & Outcomes of Democracy | Imp/Subjective Questions | PYQs with Sol1, PYQs with Sol2 | No of questions: 30/33, 47 |
| Money and Credit & Globalisation and the Indian Economy | Imp/Subjective Questions | PYQs with Sol1, PYQs with Sol2 | No of questions: 30/58, 39 |
| Map Based Questions | Click here | No of questions: 9 |
ENGLISH LITERATURE
| A Letter To God | Click here | No of questions: 13 |
| Dust of Snow | Click here | No of questions: 12 |
| Fire and Ice | Click here | No of questions: 7 |
| Nelson Mandela: Long Walk to Freedom | Click here | No of questions: 11 |
| A Tiger in the Zoo | Click here | No of questions: 15 |
| Two Stories about flying | Click here | No of questions: 20 |
| How to tell Wild Animals | Click here | No of questions: 11 |
| The Ball Poem | Click here | No of questions: 11 |
| From the Diary of Anne Frank | Click here | No of questions: 21 |
| The Trees | Click here | No of questions: |
| Mijbil the Otter | Click here | No of questions: 17 |
| Fog | Click here | No of questions: 9 |
| Amanda | Click here | No of questions: 26 |
| No of questions: 21 | ||
| A Baker from Goa | Click here | No of questions: 9 |
| Coorg | Click here | No of questions: 4 |
| Tea from Assam | Click here | No of questions: 6 |
| Madam Rides the Bus | Click here | No of questions: 20 |
| The Tale of Custard the Dragon | Click here | No of questions: 13 |
| The Sermon at Benaras | Click here | No of questions: 15 |
| The Proposal | Click here | No of questions: 14 |
| The Making of Scientists | Click here | No of questions: 17 |
| The Necklace | Click here | No of questions: 10 |
| The Hack Driver | Click here | No of questions: 10 |
| Bholi | Click here | No of questions: 10 |
MATHEMATICS (PREVIOUS YEAR QUESTIONS)
| Quadratic Equation | Solved Questions | No of questions: 51 |
| Arithmetic Progression | Solved Questions | No of questions: 78 |
| Some Applications of Trigonometry | Solved Questions | No of questions: 25 |
| Surface Areas and Volumes | Solved Questions | No of questions: 34 |
| Statistics | Solved Questions | No of questions: 20 |
| Circles | Solved Questions | No of questions: 36 |